How to measure?
1 - Height : you need to stand straight and measure from head to toe
2 - Chest size: use a measuring tape to measure between the shoulder blades in the back and the chest in front
3 - Waist size : measure all around with a measuring tape, at the waistline and above or below the belly button.
4 - Hip size : all around the pelvis, where the hips are largest, and around the buttocks.
5 - Head size : measure with tape where the skull is widest.
The most important measurement is height/ weight. To make sure you choose the right size, check the sizes of you child and compare it to the size guide. For example, if like me you have an Oscar that weighs 4.5 kg at birth, he will directly use 3 months.
Baby and Newborn
Premie | Newborn | 3-6M | 6-12M | 12-18M | 18-24M | 2Y | |
Height | 42cm/ 16.5" | 53cm/ 21" | 60 cm/ 24" | 67cm/ 26" | 74cm/ 29" | 80cm/ 31" | 85cm/ 33.8" |
Chest size | 33cm/ 13" | 40cm/ 16" | 43cm/ 17" | 46cm/ 18" | 49cm/ 19" | 50cm/ 19.5" | 52cm/ 20" |
Waist size | 35cm/ 14" | 36cm/ 14" | 40cm/ 16" | 44cm/ 17" | 47cm/ 18" | 49cm/ 19" | 50cm/ 19.5" |
Hip size | 35cm/ 14" | 36cm/ 14" | 40cm/ 16" | 44cm/ 17" | 48cm/ 19" | 52cm/ 20.5" | 55cm/ 21" |
Head size | 39cm/ 15" | 41cm/ 16" | 43cm/ 17" | 45cm/ 17.5" | 47cm/ 18.5" | 49cm/ 19" | 50cm/ 19.5" |
Weight | 4kg/8.5lb | 5-6kg/ 11-13.5lb | 7-8kg/ 15.5-17.5lb | 9-10kg/ 19.5-22lb | 11kg/ 24lb | 12kg/ 26.5lb |
Children
3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | |
Height |
98cm/ 38"
|
104cm/ 41"
|
110cm/ 43"
|
116cm/ 46"
|
112cm/ 48" | 128cm/ 50" | 134cm/ 53" | 140cm/ 56" | 146cm/ 58" | 152cm/ 60" |
Chest size | 54cm/ 21" | 56cm/ 22" | 58cm/ 23" | 60cm/ 24" | 62cm/ 24.5" | 64cm/ 25" | 66cm/ 26" | 68cm/ 26.5" | 72cm/ 28.5" | 74.5cm/ 29.25" |
Waist size | 50cm/ 19.5" | 52cm/ 20" | 53cm/ 20.5" | 55cm/ 21.5" | 56cm/ 22" | 57cm/ 22.5" | 58cm/ 23" | 59cm/ 23" | 60cm/ 23.5" | 61cm/ 24.5" |
Hip size | 60cm/ 24" | 62cm/ 24.5" | 64cm/ 25" | 66cm/ 26" | 68cm/ 27" | 70cm/ 27.5" | 72cm/ 28.5" | 74.5cm/ 29" | 77cm/ 30.5" | 79.5cm/ 31.25" |
Woman
Women's sizes are range from xs-xl with an average height of 165 cms. If you require sizes outside of this range, please contact us as we maybe able to accommodate you.
xs | s | m | l | xl | |
Chest size | 80cm/ 31.5" | 84cm/ 33" | 92cm/ 36.25" | 100cm/ 39.5" | 104cm/ 41" |
Waist size | 62cm/ 24.5" | 64cm/ 25.25" | 72cm/ 28.5" | 80cm/ 31.5" | 88cm/ 33" |
Hip size | 90cm/ 35.25" | 94cm/ 37" | 102cm/ 40.25" | 110cm/ 43.25" | 114cm/ 45" |
Head size | 39cm/ 15" | 41cm/ 16" | 43cm/ 17" | 45cm/ 17.5" | 47cm/ 18.5" |
Hats
Size | Head Circumference (cm/ inches) |
xxs child | 33/13 |
xs child | 38/15 |
s child | 43/17 |
m child | 48/19 |
l child | 50/19.75 |
xl child | 52/20.5 |
xxl child | 54/21.25 |
s adult | 56/22 |
m adult | 58/22.75 |
l adult | 60/23.5 |
xl adult | 62/24.5 |